|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
Africa | 103 |
Map identification: | 103 | Projection system: | Modified polyconic |
Map coverage: | Egypt, Nile Delta, Sinai | North boundary: | 32° 00' N |
Image size (pixels): | 2,425 x 2,126 pixels | South boundary: | 27° 00' N |
Image size (inches): | 8.08 x 7.09 inches | East boundary: | 36° 00' E |
Image size (metric): | 205 x 180 millimeters | West boundary: | 28° 30' E |
Resolution per pixel: | 200 meters | Horizontal scale: | 1:1,000,000 |
RGB file size: | 14.7 Mb | Vertical scale: | 1:164,166 |
CMYK file size: | 19.7 Mb | Vertical interval: | 50 meters |
Grayscale file size: | 4.9 Mb | Vertical exaggeration: | 6.1 times normal |
Countries, states and territories: |
Egypt, Israel, Jordan, Saudi Arabia, Gaza Strip, |
![]() |
![]() | ||
![]() |
![]() | ||
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political Illustrator EPS vector maps Inventory of maps and masks within each map portfolio
|
![]() |
© Digital Wisdom, Inc.